|
|
Canada Western Pick 2
Brief Search Result* Total column is the total number of occurrence for the time peroid, not the whole database
| Number | Latest Draw | Total |
| 01 | 2024-11-23 | 29 |
| 10 | 2024-07-08 | 24 |
| 11 | 2024-05-27 | 20 |
| 12 | 2024-10-28 | 27 |
| 13 | 2024-11-06 | 34 |
| 14 | 2024-11-24 | 30 |
| 15 | 2024-06-26 | 26 |
| 16 | 2024-07-25 | 23 |
| 17 | 2024-05-09 | 16 |
| 18 | 2024-05-11 | 18 |
| 19 | 2024-10-23 | 20 |
| 21 | 2024-11-21 | 18 |
| 31 | 2024-10-10 | 28 |
| 41 | 2024-11-03 | 19 |
| 51 | 2024-10-21 | 22 |
| 61 | 2024-11-16 | 24 |
| 71 | 2024-11-15 | 25 |
| 81 | 2024-11-11 | 27 |
| 91 | 2024-04-03 | 19 |
Full Search Result
|