|
|
Canada Western Pick 2
Brief Search Result* Total column is the total number of occurrence for the time peroid, not the whole database
| Number | Latest Draw | Total |
| 02 | 2024-07-12 | 20 |
| 12 | 2024-10-28 | 27 |
| 20 | 2024-02-20 | 18 |
| 21 | 2024-11-21 | 18 |
| 22 | 2024-07-01 | 21 |
| 23 | 2024-09-09 | 34 |
| 24 | 2024-08-05 | 30 |
| 25 | 2024-11-19 | 25 |
| 26 | 2024-10-27 | 22 |
| 27 | 2024-05-17 | 27 |
| 28 | 2024-09-26 | 28 |
| 29 | 2024-04-29 | 16 |
| 32 | 2024-09-13 | 28 |
| 42 | 2024-11-14 | 20 |
| 52 | 2024-09-05 | 25 |
| 62 | 2024-08-16 | 21 |
| 72 | 2024-11-04 | 21 |
| 82 | 2024-10-31 | 23 |
| 92 | 2024-07-09 | 22 |
Full Search Result
|