|
|
Canada Western Pick 2
Brief Search Result* Total column is the total number of occurrence for the time peroid, not the whole database
| Number | Latest Draw | Total |
| 03 | 2024-01-08 | 22 |
| 13 | 2024-11-06 | 34 |
| 23 | 2024-09-09 | 34 |
| 30 | 2024-10-16 | 26 |
| 31 | 2024-10-10 | 28 |
| 32 | 2024-09-13 | 28 |
| 33 | 2024-09-02 | 29 |
| 34 | 2024-08-18 | 27 |
| 35 | 2024-02-24 | 22 |
| 36 | 2024-10-22 | 25 |
| 37 | 2024-07-04 | 20 |
| 38 | 2024-11-08 | 28 |
| 39 | 2024-09-14 | 17 |
| 43 | 2024-11-13 | 34 |
| 53 | 2024-06-23 | 27 |
| 63 | 2024-05-20 | 20 |
| 73 | 2024-01-11 | 25 |
| 83 | 2024-11-18 | 26 |
| 93 | 2024-11-20 | 23 |
Full Search Result
|