|
|
Canada Western Pick 2
Brief Search Result* Total column is the total number of occurrence for the time peroid, not the whole database
| Number | Latest Draw | Total |
| 06 | 2024-09-20 | 24 |
| 16 | 2024-07-25 | 23 |
| 26 | 2024-10-27 | 22 |
| 36 | 2024-10-22 | 25 |
| 46 | 2024-11-09 | 27 |
| 56 | 2024-08-04 | 29 |
| 60 | 2024-10-07 | 32 |
| 61 | 2024-11-16 | 24 |
| 62 | 2024-08-16 | 21 |
| 63 | 2024-05-20 | 20 |
| 64 | 2024-11-02 | 21 |
| 65 | 2024-10-24 | 29 |
| 66 | 2024-10-25 | 16 |
| 67 | 2024-07-18 | 15 |
| 68 | 2024-09-03 | 31 |
| 69 | 2024-08-14 | 18 |
| 76 | 2024-08-01 | 23 |
| 86 | 2023-08-19 | 20 |
| 96 | 2024-07-26 | 24 |
Full Search Result
|