|
|
Canada Western Pick 2
Brief Search Result* Total column is the total number of occurrence for the time peroid, not the whole database
| Number | Latest Draw | Total |
| 07 | 2024-10-29 | 27 |
| 17 | 2024-05-09 | 16 |
| 27 | 2024-05-17 | 27 |
| 37 | 2024-07-04 | 20 |
| 47 | 2024-05-13 | 20 |
| 57 | 2024-11-01 | 28 |
| 67 | 2024-07-18 | 15 |
| 70 | 2024-08-28 | 29 |
| 71 | 2024-11-15 | 25 |
| 72 | 2024-11-04 | 21 |
| 73 | 2024-01-11 | 25 |
| 74 | 2024-09-11 | 25 |
| 75 | 2024-08-26 | 26 |
| 76 | 2024-08-01 | 23 |
| 77 | 2024-08-21 | 27 |
| 78 | 2024-10-08 | 27 |
| 79 | 2024-07-22 | 15 |
| 87 | 2024-05-24 | 30 |
| 97 | 2024-09-18 | 26 |
Full Search Result
|