|
|
Canada Western Pick 2
Brief Search Result* Total column is the total number of occurrence for the time peroid, not the whole database
| Number | Latest Draw | Total |
| 09 | 2024-03-03 | 28 |
| 19 | 2024-10-23 | 20 |
| 29 | 2024-04-29 | 16 |
| 39 | 2024-09-14 | 17 |
| 49 | 2024-08-08 | 28 |
| 59 | 2024-03-24 | 22 |
| 69 | 2024-08-14 | 18 |
| 79 | 2024-07-22 | 15 |
| 89 | 2024-09-23 | 39 |
| 90 | 2024-11-12 | 28 |
| 91 | 2024-04-03 | 19 |
| 92 | 2024-07-09 | 22 |
| 93 | 2024-11-20 | 23 |
| 94 | 2024-06-25 | 13 |
| 95 | 2024-08-15 | 13 |
| 96 | 2024-07-26 | 24 |
| 97 | 2024-09-18 | 26 |
| 98 | 2024-10-03 | 20 |
| 99 | 2024-06-21 | 30 |
Full Search Result
|